The finest cotton in the world at the best prices in the world.
All American Cotton™ sources Upland cotton directly from growers and passes the savings on to consumers.
All American Cotton™ Pricesheet
Updated Jan 18, 2025 • All prices US cents per pound • All prices include freight to port, indexed for Bangladesh-based buyers. Shipment to other countries may result in adjusted pricing due to freight charges. • Minimum 42,000 pounds available for any combination of staple, color, and leaf.
LOW | 77.91 | Staple 1″ | Color 52 | Leaf 7 | ||||||
STANDARD | 89.31 | Staple 1-2/32″ | Color 41 | Leaf 4 | ||||||
BEST | 94.51 | Staple 1-6/32″ | Color 11 | Leaf 1 | ||||||
v v v | < < < | < < < | < < < | < < < | < < < | < < < | < < < | < < < | < < < | < < < |
Less than 1″ | < < < | < < < | < < < | < < < | < < < | < < < | < < < | < < < | < < < | < < < |
Leaf | Color | 52 | 61 | 51 | 42 | 32 | 41 | 22 | 12 | 31 | 11/21 |
1 | 77.81 | 79.71 | 80.76 | 79.96 | 81.06 | 82.46 | 82.86 | 82.86 | 84.11 | 85.41 |
2 | 77.81 | 79.71 | 80.76 | 79.96 | 81.06 | 82.46 | 82.86 | 82.86 | 84.11 | 85.41 |
3 | 77.81 | 79.71 | 80.76 | 79.96 | 80.61 | 82.46 | 82.61 | 82.61 | 83.51 | 84.56 |
4 | 77.81 | 79.71 | 80.76 | 79.46 | 80.11 | 82.01 | 82.16 | 82.16 | 83.01 | 84.26 |
5 | 77.06 | 79.71 | 80.56 | 78.26 | 78.96 | 81.01 | 81.56 | 81.56 | 82.56 | 83.56 |
6 | 74.96 | 78.31 | 79.21 | 76.21 | 78.01 | 80.16 | 80.46 | 80.46 | 81.46 | 82.21 |
7 | 74.11 | 77.31 | 78.21 | 75.76 | 76.86 | 79.01 | 79.21 | 79.21 | 80.51 | 81.46 |
v v v | < < < | < < < | < < < | < < < | < < < | < < < | < < < | < < < | < < < | < < < |
Staple 1″ | 52 | 61 | 51 | 42 | 32 | 41 | 22 | 12 | 31 | 11/21 |
1 | 80.96 | 81.31 | 82.71 | 83.06 | 84.71 | 85.51 | 85.91 | 85.91 | 86.51 | 86.81 |
2 | 80.96 | 81.31 | 82.71 | 83.06 | 84.71 | 85.51 | 85.91 | 85.91 | 86.51 | 86.81 |
3 | 80.96 | 81.31 | 82.71 | 83.06 | 84.46 | 85.51 | 85.81 | 85.81 | 86.36 | 86.56 |
4 | 80.96 | 81.31 | 82.71 | 82.71 | 83.91 | 85.36 | 85.71 | 85.71 | 85.96 | 86.31 |
5 | 80.26 | 81.31 | 81.66 | 81.06 | 81.91 | 83.31 | 83.56 | 83.56 | 84.41 | 84.81 |
6 | 78.96 | 80.11 | 80.76 | 80.31 | 81.26 | 82.41 | 82.41 | 82.41 | 83.46 | 83.81 |
7 | 77.91 | 78.86 | 79.96 | 79.46 | 80.21 | 81.31 | 81.56 | 81.56 | 82.51 | 82.86 |
v v v | < < < | < < < | < < < | < < < | < < < | < < < | < < < | < < < | < < < | < < < |
Staple 1-1/32″ | 52 | 61 | 51 | 42 | 32 | 41 | 22 | 12 | 31 | 11/21 |
1 | 82.11 | 81.96 | 84.31 | 84.46 | 86.36 | 86.91 | 87.66 | 87.66 | 88.01 | 88.51 |
2 | 82.11 | 81.96 | 84.31 | 84.46 | 86.36 | 86.91 | 87.66 | 87.66 | 88.01 | 88.51 |
3 | 82.11 | 81.96 | 84.31 | 84.46 | 86.16 | 86.91 | 87.56 | 87.56 | 87.86 | 88.31 |
4 | 82.11 | 81.96 | 84.31 | 84.21 | 85.61 | 86.16 | 86.71 | 86.71 | 86.91 | 87.41 |
5 | 80.91 | 81.96 | 82.46 | 82.41 | 83.41 | 84.31 | 84.61 | 84.61 | 85.66 | 86.06 |
6 | 79.61 | 80.46 | 81.46 | 81.46 | 82.01 | 83.26 | 83.26 | 83.26 | 84.41 | 84.61 |
7 | 78.51 | 79.51 | 80.46 | 80.31 | 81.01 | 81.91 | 82.16 | 82.16 | 83.36 | 83.56 |
v v v | < < < | < < < | < < < | < < < | < < < | < < < | < < < | < < < | < < < | < < < |
Staple 1-2/32″ | 52 | 61 | 51 | 42 | 32 | 41 | 22 | 12 | 31 | 11/21 |
1 | 83.66 | 83.76 | 86.06 | 86.56 | 88.41 | 89.61 | 89.86 | 89.86 | 90.21 | 90.81 |
2 | 83.66 | 83.76 | 86.06 | 86.56 | 88.41 | 89.61 | 89.86 | 89.86 | 90.21 | 90.81 |
3 | 83.66 | 83.76 | 86.06 | 86.56 | 88.16 | 89.61 | 89.76 | 89.76 | 90.11 | 90.61 |
4 | 83.66 | 83.76 | 86.06 | 86.11 | 87.31 | 89.31 | 89.06 | 89.06 | 89.86 | 89.96 |
5 | 82.76 | 83.76 | 84.21 | 84.76 | 85.36 | 86.41 | 86.76 | 86.76 | 87.51 | 87.96 |
6 | 81.26 | 82.06 | 83.11 | 83.16 | 83.71 | 84.51 | 84.61 | 84.61 | 85.71 | 85.86 |
7 | 80.21 | 81.11 | 82.01 | 81.91 | 82.61 | 83.36 | 83.56 | 83.56 | 84.71 | 84.81 |
v v v | < < < | < < < | < < < | < < < | < < < | < < < | < < < | < < < | < < < | < < < |
Staple 1-3/32″ | 52 | 61 | 51 | 42 | 32 | 41 | 22 | 12 | 31 | 11/21 |
1 | 84.31 | 84.36 | 86.71 | 87.36 | 89.36 | 90.31 | 91.01 | 91.01 | 91.76 | 92.26 |
2 | 84.31 | 84.36 | 86.71 | 87.36 | 89.36 | 90.31 | 91.01 | 91.01 | 91.76 | 92.26 |
3 | 84.31 | 84.36 | 86.71 | 87.36 | 89.11 | 90.31 | 90.61 | 90.61 | 91.56 | 91.81 |
4 | 84.31 | 84.36 | 86.71 | 86.71 | 88.36 | 89.81 | 89.91 | 89.91 | 90.76 | 90.96 |
5 | 83.36 | 84.36 | 84.91 | 85.61 | 86.06 | 87.61 | 88.11 | 88.11 | 88.71 | 89.26 |
6 | 81.71 | 82.51 | 83.51 | 83.61 | 84.26 | 85.06 | 85.26 | 85.26 | 86.01 | 86.41 |
7 | 80.66 | 81.66 | 82.41 | 82.56 | 83.21 | 83.96 | 84.01 | 84.01 | 85.06 | 85.41 |
v v v | < < < | < < < | < < < | < < < | < < < | < < < | < < < | < < < | < < < | < < < |
Staple 1-4/32″ | 52 | 61 | 51 | 42 | 32 | 41 | 22 | 12 | 31 | 11/21 |
1 | 84.56 | 84.76 | 87.01 | 87.76 | 89.76 | 91.21 | 92.26 | 92.26 | 93.31 | 93.76 |
2 | 84.56 | 84.76 | 87.01 | 87.76 | 89.76 | 91.21 | 92.26 | 92.26 | 93.31 | 93.76 |
3 | 84.56 | 84.76 | 87.01 | 87.76 | 89.51 | 91.21 | 91.86 | 91.86 | 93.06 | 93.41 |
4 | 84.56 | 84.76 | 87.01 | 87.16 | 88.76 | 90.56 | 91.31 | 91.31 | 91.76 | 92.31 |
5 | 83.51 | 84.76 | 85.26 | 85.91 | 86.51 | 88.26 | 88.81 | 88.81 | 89.26 | 89.91 |
6 | 81.91 | 82.96 | 84.01 | 83.96 | 84.56 | 85.61 | 85.81 | 85.81 | 86.31 | 86.76 |
7 | 80.91 | 82.06 | 82.86 | 82.86 | 83.41 | 84.31 | 84.61 | 84.61 | 85.36 | 85.76 |
v v v | < < < | < < < | < < < | < < < | < < < | < < < | < < < | < < < | < < < | < < < |
Staple 1-5/32″ | 52 | 61 | 51 | 42 | 32 | 41 | 22 | 12 | 31 | 11/21 |
1 | 84.71 | 84.76 | 87.01 | 87.91 | 90.01 | 91.36 | 92.71 | 92.71 | 93.91 | 94.46 |
2 | 84.71 | 84.76 | 87.01 | 87.91 | 90.01 | 91.36 | 92.71 | 92.71 | 93.91 | 94.46 |
3 | 84.71 | 84.76 | 87.01 | 87.91 | 89.71 | 91.36 | 92.21 | 92.21 | 93.56 | 94.01 |
4 | 84.71 | 84.76 | 87.01 | 87.31 | 88.91 | 90.81 | 91.61 | 91.61 | 92.31 | 92.71 |
5 | 83.71 | 84.76 | 85.31 | 86.11 | 86.66 | 88.36 | 89.06 | 89.06 | 89.61 | 90.26 |
6 | 82.11 | 82.96 | 84.06 | 84.16 | 84.76 | 85.66 | 86.11 | 86.11 | 86.36 | 86.91 |
7 | 81.11 | 82.06 | 82.91 | 83.01 | 83.61 | 84.31 | 84.86 | 84.86 | 85.41 | 85.91 |
v v v | < < < | < < < | < < < | < < < | < < < | < < < | < < < | < < < | < < < | < < < |
Staple 1-6/32″ | 52 | 61 | 51 | 42 | 32 | 41 | 22 | 12 | 31 | 11/21 |
1 | 84.71 | 84.76 | 87.01 | 87.91 | 90.06 | 91.61 | 92.81 | 92.81 | 93.96 | 94.51 |
2 | 84.71 | 84.76 | 87.01 | 87.91 | 90.06 | 91.61 | 92.81 | 92.81 | 93.96 | 94.51 |
3 | 84.71 | 84.76 | 87.01 | 87.91 | 89.71 | 91.61 | 92.31 | 92.31 | 93.66 | 94.06 |
4 | 84.71 | 84.76 | 87.01 | 87.31 | 88.91 | 90.91 | 91.71 | 91.71 | 92.31 | 92.71 |
5 | 83.71 | 84.76 | 85.36 | 86.11 | 86.66 | 88.41 | 89.06 | 89.06 | 89.61 | 90.26 |
6 | 82.11 | 82.96 | 84.06 | 84.16 | 84.76 | 85.66 | 86.11 | 86.11 | 86.36 | 86.91 |
7 | 81.11 | 82.06 | 82.91 | 83.01 | 83.61 | 84.31 | 84.86 | 84.86 | 85.41 | 85.91 |
Source
All American Cotton™ sources directly from cotton growers in Georgia, Mississippi, Louisiana, Arkansas, and Texas. Every bale of cotton we sell is inspected and reported on by the United States Department of Agriculture. Consumers have access to quality reports on each bale.
Order
Placing an order with us is easy. Simply fill out the form below and click continue.
About Us
A Word from our CEO, Aswar Rahman:
All American Cotton™ is made to serve only two parties: the cotton grower and the raw cotton consumer. We make sure to pay fair prices to the former and offer fair rates to the latter. This way, we believe we can grow a sustainable business that moves the world forward. At a time when American cotton farmers and the world’s garments makers are struggling, we believe integrity, transparency, and diligence will lead us to right path.
Contact
For inquiries regarding our products and services, please email INFO(at)ALLAMERICANCOTTON.COM
To contact CEO Aswar Rahman directly, email MAIL(a)ASWAR.US